Indoor epoxy resin casting current transformer designed for CGIS gas insulated switchgear, with multiple accuracy class, rated burden and primary current options.
Indoor epoxy resin CT for CGIS, 12kV, 50/60Hz, multiple accuracy classes. Suitable for protection and metering in gas-insulated switchgear.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS3818 | Factory nameplate marking |
| Primary Voltage | 12kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A or 1A | Ratio check at rated frequency |
| Accuracy Class | 0.2FS10/0.5SFS10,0.5SFS10,5P10/10P10,5P20/10P20,5P30/10P30 | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the window. Secondary terminals: 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 and IEEE C57.13 conventions.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the maximum outer diameter?
A: Ø376mm max.
Q: What are the available accuracy classes?
A: 0.2FS10/0.5SFS10, 0.5SFS10, 5P10/10P10, 5P20/10P20, 5P30/10P30.
Q: Is it suitable for outdoor use?
A: No, it is designed for indoor CGIS applications.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 75(h) | 75(h) | 100(h) | 125(h) | 150(h) | 200(h) | 250(h) | 300(h) | 400(h) | 500(h) | 600(h) | 750(h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 | 2.5 | — | — | 51 | 51 | 41 | 36 | 31 | 31 | 31 | 31 | 31 | 31 |
| 0.2FS10 | 5 | — | — | 46 | 51 | 51 | 51 | 48 | 36 | 36 | 31 | 31 | 31 |
| 0.2FS10 | 7.5 | — | — | — | 51 | 51 | 51 | 51 | 51 | 41 | 36 | 36 | 31 |
| 0.2FS10 | 10 | — | — | — | 51 | 51 | 51 | 51 | 51 | 51 | 41 | 46 | 41 |
| 0.2FS10 | 15 | — | — | — | — | 51 | 51 | 51 | 51 | 51 | 48 | 41 | 41 |
| 0.2FS10 | 20 | — | — | — | — | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| 0.5FS10 | 2.5 | — | — | 51 | 41 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 0.5FS10 | 5 | — | — | 46 | 51 | 51 | 51 | 48 | 36 | 36 | 31 | 31 | 31 |
| 0.5FS10 | 7.5 | — | — | — | 51 | 51 | 51 | 51 | 51 | 41 | 41 | 41 | 36 |
| 0.5FS10 | 10 | — | — | — | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 41 | 41 |
| 0.5FS10 | 15 | — | — | — | — | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| 0.5FS10 | 20 | — | — | — | — | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| 5P10/10P10 | 2.5 | 85 | 50 | 60 | 40 | 30 | 25 | 20 | 20 | 20 | 20 | 20 | 20 |
| 5P10/10P10 | 5 | — | 155 | 160 | 110 | 66 | 46 | 35 | 26 | 25 | 20 | 20 | 20 |
| 5P10/10P10 | 7.5 | — | 140 | 155 | 85 | 55 | 40 | 30 | 30 | 25 | 25 | 25 | 25 |
| 5P10/10P10 | 10 | — | 170 | 185 | 110 | 70 | 50 | 40 | 35 | 30 | 30 | 30 | 30 |
| 5P10/10P10 | 15 | — | — | 180 | 160 | 100 | 70 | 50 | 45 | 40 | 35 | 35 | 35 |
| 5P10/10P10 | 20 | — | — | — | 160 | 130 | 90 | 65 | 55 | 45 | 40 | 40 | 40 |
| 5P10/10P10 | 25 | — | — | — | 155 | 160 | 110 | 75 | 60 | 55 | 50 | 50 | 50 |
| 5P10/10P10 | 30 | — | — | — | 185 | 190 | 130 | 85 | 70 | 65 | 65 | 65 | 65 |
| 5P20/10P20 | 2.5 | 130 | 70 | 55 | 50 | 40 | 35 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5P20/10P20 | 5 | — | 150 | 160 | 110 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 |
| 5P20/10P20 | 7.5 | — | — | 130 | 155 | 90 | 75 | 65 | 50 | 45 | 40 | 35 | 35 |
| 5P20/10P20 | 10 | — | — | 170 | 185 | 115 | 80 | 65 | 55 | 50 | 45 | 40 | 40 |
| 5P20/10P20 | 15 | — | — | — | 170 | 165 | 130 | 110 | 85 | 75 | 65 | 60 | 60 |
| 5P30/10P30 | 1.5 | 85 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | 25 |
| 5P30/10P30 | 2.5 | 130 | 95 | 80 | 65 | 55 | 45 | 40 | 35 | 30 | 30 | 30 | 30 |
| 5P30/10P30 | 5 | — | 145 | 150 | 120 | 90 | 75 | 65 | 55 | 45 | 45 | 45 | 45 |
| 5P30/10P30 | 7.5 | — | — | 155 | 170 | 130 | 105 | 90 | 75 | 65 | 60 | 55 | 55 |

Dimension & outline drawing of CGIS3818 — click image to zoom / view original.