Professional current transformer dedicated to CGIS inflatable switchgear with multiple accuracy grades and rich primary current specifications; secondary lead length and stacked mounting height support customized production.
CGIS6508 is a dry epoxy resin current transformer for 35kV inflatable switchgear, offering multi-grade accuracy and customizable secondary leads.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS6508 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the bushing; secondary terminals are 1S1/1S2 for the main winding, and 2S1/2S2 for the protection winding if present. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 for accuracy and burden.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation type of CGIS6508?
A: Dry epoxy resin.
Q: What is the primary voltage rating?
A: 35kV.
Q: Can the secondary lead length be customized?
A: Yes, secondary lead parameters are customizable.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | 750/5 | 1000/5 | 1500/5 | 2000/5 | 2500/5 | 3000/5 | 4000/5 |
|---|---|---|---|---|---|---|---|---|
| 0.2S FS10 0.2 FS10 0.5S FS10 | 5 | 30 | 30 | 30 | 30 | 25 | 25 | 25 |
| 10 | 40 | 35 | 30 | 30 | 25 | 25 | 25 | |
| 15 | 50 | 40 | 30 | 30 | 30 | 25 | 25 | |
| 20 | 60 | 45 | 30 | 30 | 30 | 30 | 30 | |
| 25 | 65 | 50 | 35 | 30 | 30 | 30 | 30 | |
| 30 | 70 | 55 | 40 | 35 | 30 | 30 | 30 | |
| 0.5FS10 | 5 | 30 | 30 | 30 | 30 | 25 | 25 | 25 |
| 10 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | |
| 15 | 35 | 35 | 30 | 25 | 25 | 25 | 25 | |
| 20 | 35 | 35 | 30 | 25 | 25 | 25 | 25 | |
| 25 | 40 | 35 | 35 | 30 | 25 | 25 | 25 | |
| 30 | 45 | 40 | 40 | 35 | 30 | 25 | 25 | |
| 5P10 10P10 | 5 | 30 | 30 | 30 | 25 | 25 | 25 | 25 |
| 10 | 40 | 30 | 30 | 25 | 25 | 25 | 25 | |
| 15 | 45 | 35 | 30 | 30 | 25 | 25 | 25 | |
| 20 | 55 | 40 | 40 | 30 | 30 | 25 | 25 | |
| 25 | 60 | 50 | 45 | 30 | 30 | 30 | 25 | |
| 30 | 65 | 55 | 50 | 35 | 30 | 30 | 25 | |
| 5P15 10P15 | 5 | 40 | 30 | 30 | 30 | 25 | 25 | 25 |
| 10 | 50 | 35 | 30 | 30 | 25 | 25 | 25 | |
| 15 | 65 | 50 | 40 | 35 | 30 | 30 | 25 | |
| 20 | 75 | 60 | 45 | 40 | 30 | 30 | 25 | |
| 25 | 90 | 70 | 50 | 45 | 40 | 35 | 30 | |
| 30 | 95 | 80 | 60 | 50 | 45 | 40 | 30 | |
| 5P20 10P20 | 5 | 50 | 45 | 35 | 35 | 30 | 30 | 30 |
| 10 | 65 | 55 | 40 | 40 | 35 | 35 | 30 | |
| 15 | 85 | 70 | 45 | 45 | 40 | 40 | 35 | |
| 20 | 100 | 80 | 50 | 50 | 45 | 40 | 40 | |
| 25 | 120 | 95 | 70 | 55 | 50 | 45 | 40 | |
| 30 | 130 | 105 | 80 | 65 | 55 | 50 | 45 | |
| 5P30 10P30 | 5 | 75 | 60 | 55 | 50 | 45 | 45 | 40 |
| 10 | 105 | 80 | 65 | 60 | 55 | 55 | 45 | |
| 15 | 130 | 100 | 80 | 70 | 60 | 60 | 50 | |
| 20 | 135 | 120 | 95 | 80 | 70 | 65 | 55 | |
| 25 | 150 | 140 | 105 | 90 | 75 | 70 | 60 | |
| 30 | 160 | 120 | 100 | 85 | 75 | 65 | — |

Dimension & outline drawing of CGIS6508 — click image to zoom / view original.