Special current transformer designed for CGIS inflatable switchgear with multiple accuracy grades and abundant primary current specifications; secondary lead length and stacked product height support customized production.
CGIS7516 is a dry epoxy resin current transformer for 35kV inflatable switchgear, offering multiple accuracy grades and customizable secondary leads.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS7516 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect secondary terminals 1S1/1S2 for main metering/protection winding; additional windings (e.g., 2S1-2S2) for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point per IEC 61869-2.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating of CGIS7516?
A: It is rated for 35kV systems.
Q: Can the secondary lead length be customized?
A: Yes, secondary lead parameters are customizable.
Q: Is this CT suitable for outdoor use?
A: No, it is designed for indoor inflatable switchgear (RMU).
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | Rated output (VA) | Rated primary current (A) | |||||
|---|---|---|---|---|---|---|---|
| 1000/5 | 1500/5 | 2000/5 | 2500/5 | 3000/5 | 4000/5 | ||
| 0.2 5P10 0.2 5P20 0.5 5P10 | 5 | 30 | 30 | 30 | 30 | 30 | 25 |
| 10 | 35 | 30 | 30 | 30 | 30 | 25 | |
| 15 | 35 | 30 | 30 | 30 | 30 | 30 | |
| 20 | 40 | 40 | 40 | 35 | 30 | 30 | |
| 25 | 40 | 40 | 40 | 35 | 30 | 30 | |
| 30 | 45 | 45 | 45 | 40 | 35 | 30 | |
| 0.5 5P10 | 5 | 30 | 25 | 25 | 25 | 25 | 25 |
| 10 | 30 | 25 | 25 | 25 | 25 | 25 | |
| 15 | 30 | 30 | 30 | 25 | 25 | 25 | |
| 20 | 30 | 30 | 30 | 25 | 25 | 25 | |
| 25 | 35 | 30 | 30 | 25 | 25 | 25 | |
| 30 | 35 | 30 | 30 | 30 | 30 | 25 | |
| 5P10 10P10 | 5 | 30 | 25 | 25 | 25 | 25 | 25 |
| 10 | 30 | 25 | 25 | 25 | 25 | 25 | |
| 15 | 30 | 30 | 30 | 25 | 25 | 25 | |
| 20 | 35 | 30 | 30 | 25 | 25 | 25 | |
| 25 | 40 | 30 | 30 | 25 | 25 | 25 | |
| 30 | 40 | 35 | 35 | 30 | 30 | 25 | |
| 5P15 10P15 | 5 | 30 | 25 | 25 | 25 | 30 | 25 |
| 10 | 35 | 30 | 25 | 25 | 30 | 25 | |
| 15 | 45 | 35 | 30 | 30 | 30 | 25 | |
| 20 | 50 | 35 | 35 | 30 | 30 | 25 | |
| 25 | 55 | 40 | 35 | 30 | 30 | 25 | |
| 30 | 60 | 45 | 40 | 35 | 30 | 30 | |
| 5P20 10P20 | 5 | 35 | 30 | 30 | 30 | 30 | 25 |
| 10 | 45 | 40 | 35 | 30 | 30 | 30 | |
| 15 | 50 | 45 | 35 | 35 | 30 | 30 | |
| 20 | 60 | 50 | 40 | 40 | 35 | 30 | |
| 25 | 70 | 55 | 45 | 40 | 35 | 30 | |
| 30 | 80 | 60 | 50 | 45 | 40 | 35 | |
| 5P30 10P30 | 5 | 80 | 45 | 40 | 40 | 35 | 35 |
| 10 | 70 | 55 | 50 | 45 | 40 | 40 | |
| 15 | 80 | 65 | 55 | 50 | 45 | 40 | |
| 20 | 100 | 75 | 60 | 55 | 50 | 45 | |
| 25 | 110 | 85 | 70 | 60 | 55 | 50 | |
| 30 | 120 | 95 | 80 | 70 | 65 | 55 | |

Dimension & outline drawing of CGIS7516 — click image to zoom / view original.