Indoor single-phase cable-fixed current transformer matched for 10kV ring main units, complying with GB/T20840.1/2 and IEC61869-1/2 standards.
Indoor 15kV cable-fixed CT for ring main units; accuracy 0.2/3P(6P) etc., dry epoxy insulation, 50/60Hz.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LDZC-10 | Factory nameplate marking |
| Primary Voltage | 15kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | 0.2/3P(6P)、0.5/3P(6P)、1.0/3P(6P) | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | 60VA(0.2),120VA(0.5),200VA(1.0),100VA(3P) | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50Hz/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
For current transformer: secondary terminals 1S1/1S2 for metering, 2S1/2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point per IEC 61869-2.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: 15kV, suitable for 10kV systems.
Q: What accuracy classes are available?
A: 0.2/3P(6P), 0.5/3P(6P), 1.0/3P(6P).
Q: What standards does it comply with?
A: GB/T20840.1/2 and IEC61869-1/2.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Parameter | Value |
|---|---|
| Product performance complies with standards | GB/T20840.1, 2 and IEC61869-1, 2 |
| Rated insulation level | 0.72/3kV |
| Rated frequency | 50Hz or 50Hz |
| Rated secondary current | 5A or 1A |
| Ambient temperature | -5℃ ~ +40℃ |

Dimension & outline drawing of LDZC-10 — click image to zoom / view original.