Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1/2 and IEC61869-1/2 standards, insulation level 12/42/75kV, rated frequency 50/60Hz, secondary rated current 5A or 1A. Optional primary current:20-50A、75A、100A、150A、200A、300A; accuracy combinations:0.2S/0.5、0.2S/10P、0.5/10P, rated output:0.2S10VA、0.5 15VA、10P15 20VA、10P20 25VA. Matched short-time thermal current & dynamic stable current for each gear, net weight 35kg, ambient operating temperature -5℃~+40℃.
Indoor 10kV cast-resin current transformer for MV switchgear, metering and protection. Suitable for 50/60Hz systems up to 12kV.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LFZZB5-10 | Factory nameplate marking |
| Primary Voltage | 10kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A/1A | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | 12/42/75kV | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | Ambient: -5℃~+40℃ | Per datasheet limits |
Ideal For
Not Recommended For
secondary terminals 1S1/1S2 (protection winding 2S1-2S2). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of this CT?
A: 12kV system; power-frequency withstand 42kV; lightning impulse withstand 75kV peak.
Q: What accuracy combinations are available?
A: 0.2S/0.5, 0.2S/10P, and 0.5/10P.
Q: Can it be used outdoors?
A: No, it is designed for indoor use only.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Rated primary current (A) | Accuracy classCombined | Accuracy class & rated output (VA) | Short-time thermal current (kA) | Rated dynamic current (kA) | Weight (kg) |
|---|---|---|---|---|---|
| 20-80 | 0.2(5)/0.5 0.2(5)/0.5P 0.5/10P | 0.2(5): 10, 0.5: 15, 10P15: 20, 10P20: 25 | 80/1In | 200/1In | 35 |
| 100 | 0.2(5)/0.5 0.2(5)/0.5P 0.5/10P | 0.2(5): 10, 0.5: 15, 10P15: 20, 10P20: 25 | 6 | 15 | 35 |
| 150 | 0.2(5)/0.5 0.2(5)/0.5P 0.5/10P | 0.2(5): 10, 0.5: 15, 10P15: 20, 10P20: 25 | 8 | 20 | 35 |
| 200 | 0.2(5)/0.5 0.2(5)/0.5P 0.5/10P | 0.2(5): 10, 0.5: 15, 10P15: 20, 10P20: 25 | 12 | 30 | 35 |
| 300 | 0.2(5)/0.5 0.2(5)/0.5P 0.5/10P | 0.2(5): 10, 0.5: 15, 10P15: 20, 10P20: 25 | 16 | 40 | 35 |
| 400 | 0.2(5)/0.5 0.2(5)/0.5P 0.5/10P | 0.2(5): 10, 0.5: 15, 10P15: 20, 10P20: 25 | 24 | 60 | 35 |

Dimension & outline drawing of LFZZB5-10 — click image to zoom / view original.