Indoor single-phase epoxy resin casting type current transformer, compliant with GB/T20840.1, GB/T20840.2 and IEC61869-1, IEC61869-2 standards, multiple primary current grades and accuracy combinations for selection.
Indoor epoxy resin CT for 35kV systems, suitable for metering and protection in RMU applications.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LMZ3-10 | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the window. Secondary terminals: 1S1 and 1S2 for metering (if provided), 2S1 and 2S2 for protection (if provided). Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only, preferably at the switchgear earth bar. Ensure shorting links are closed before removing the CT from service.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of this CT?
A: The primary voltage is 35kV; insulation level details are [On Request].
Q: Can this CT be used outdoors?
A: No, it is designed for indoor use only.
Q: What standards does it comply with?
A: It complies with GB/T20840.1, GB/T20840.2, IEC61869-1, and IEC61869-2.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Rated primary current I1n (A) | Accuracy classCombined | 0.2 | 0.5 | 5P10 | Weight (kg) |
|---|---|---|---|---|---|
| 300 | 0.2, 0.5 | 10 | 15 | - | 8 |
| 300 | 0.2/5P10, 0.5/5P10 | 7.5 | 7.5 | 7.5 | 8 |
| 400 | 0.2S, 0.5S | 10 | 10 | - | 8 |
| 500 | 0.2S, 0.5S | 15 | 15 | - | 8 |
| 500 | 0.2/5P10, 0.5/5P10 | 10 | 10 | 3.75 | 8 |
| 600 | 0.2S, 0.5S | 15 | 15 | - | 8 |
| 600 | 0.2/5P10, 0.5/5P10 | 10 | 10 | 5 | 8 |
| 800 | 0.2S, 0.5S | 5 | 5 | - | 8 |

Dimension & outline drawing of LMZ3-10 — click image to zoom / view original.