Epoxy resin cast current transformer specially used for CGIS inflatable cabinet, complying with GB/T20840.1, GB/T20840.2, IEC61869-1 and IEC61869-2 standards, rich current specifications and multiple accuracy grades optional.
LZZB9-35-198-CGIS is a 10kV epoxy resin cast current transformer for CGIS gas insulated switchgear, ideal for metering and protection in compact indoor RMU applications.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LZZB9-35-198-CGIS | Factory nameplate marking |
| Primary Voltage | 10kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary through the bushing; secondary terminals are 1S1/1S2 for metering, and if present, 2S1-2S2 for protection. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869-2 terminal markings.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: The primary voltage is 10kV.
Q: Is this CT suitable for outdoor use?
A: No, it is designed for indoor CGIS gas insulated switchgear applications.
Q: What standards does it comply with?
A: It complies with GB/T20840.1, GB/T20840.2, IEC61869-1, and IEC61869-2.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Rated primary current (A) | Accuracy classCombined | Accuracy class & rated output (VA) | Short-time thermal current (kA) | Rated dynamic current (kA) | Weight (kg) |
|---|---|---|---|---|---|
| 20,30,40,50 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 150 1m | 375 1m | — |
| 75,100,150 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 150 1m | 375 1m | — |
| 200 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 31.5 | 80 | — |
| 300 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 45 | 112.5 | 54 |
| 400 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 45 | 112.5 | 54 |
| 500 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 63 | 160 | — |
| 600-800 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 63 | 160 | — |
| 1000-1250 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 15 20 15 10 | 80 | 160 | — |
| 1500-2000 | 0.2/0.2 0.2/0.5 0.5/0.5 0.5/10P 0.5/10P10 0.5/10P15 | 20 20 25 20 | 100 | 150 | — |

Dimension & outline drawing of LZZB9-35-198-CGIS — click image to zoom / view original.