Indoor single-phase epoxy resin casting current transformer complying with GB/T20840.1, GB/T20840.2, IEC61869-1 and IEC61869-2 standards, applicable for CGIS related scenarios with complete accuracy grades.
Indoor epoxy resin CT for 10kV systems, suitable for CGIS switchgear with metering and protection applications.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | LZZBJ18-35G3-175-CGIS | Factory nameplate marking |
| Primary Voltage | 10kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | 5A or 1A | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | 0.72/3kV | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50Hz / 60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
Connect primary terminals P1/P2 in series with the line. Secondary terminals are 1S1/1S2 for metering winding, and 2S1/2S2 for protection winding if applicable. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary circuit at one point only. Follow IEC 61869-2 terminal markings.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the insulation level of this CT?
A: The insulation level is 0.72/3kV, meaning 0.72kV system voltage and 3kV power-frequency withstand voltage.
Q: Can this CT be used for outdoor applications?
A: No, it is designed for indoor use only, typically in CGIS switchgear.
Q: What accuracy classes are available?
A: The CT offers multiple accuracy combinations, including metering classes (e.g., 0.2S, 0.5S) and protection classes (e.g., 5P, 10P).
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Rated primary current I1n (A) | Accuracy classCombined | Accuracy class & rated output (VA) 2COSφ=0.5 (0.2/0.5S) | Accuracy class & rated output (VA) 2COSφ=0.5 (0.5) | Accuracy class & rated output (VA) 2COSφ=0.5 (5P10) | Accuracy class & rated output (VA) 2COSφ=0.5 (5P15) | Short-time thermal current Ith (kA/S) | Rated dynamic current Idyn (kA) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 20-150 | 0.2(5)/0.5(5) | 10 | 15 | 15 | 10 | 100 I1n | 250 I1n | 30 |
| 200 | 0.2(5)/5P 0.5(5)/5P | 10 | 15 | 15 | 10 | 25 | 63 | 30 |
| 300 | 0.2(5)/5P 0.5(5)/5P | 10 | 15 | 15 | 10 | 31.5 | 80 | 30 |
| 400-600 | 0.2(5)/5P 0.5(5)/5P | 10 | 15 | 15 | 10 | 31.5/2 | 80 | 30 |
| 800-1600 | 0.2(5)/5P 0.5(5)/5P | 10 | 15 | 15 | 10 | 31.5/4 | 80 | 30 |
| 2000-2500 | — | 10 | 15 | 15 | 10 | 31.5/4 | 80 | 30 |

Dimension & outline drawing of LZZBJ18-35G3-175-CGIS — click image to zoom / view original.