Three-phase integrated current transformer for CGIS inflatable switchgear, multiple accuracy grades and abundant primary current specifications optional; secondary outgoing wires can be customized in length as required.
CGIS9815S is a 35kV dry epoxy resin current transformer for inflatable switchgear, suitable for metering and protection in RMU applications.
| Parameter | Specification | Verification |
|---|---|---|
| Product Type | Current Transformer | [On Request] |
| Model Code | CGIS9815S | Factory nameplate marking |
| Primary Voltage | 35kV | Rated voltage test (IEC 61869-1/3) |
| Secondary Voltage | [On Request] | Ratio check at rated frequency |
| Accuracy Class | [On Request] | Accuracy test (IEC 61869-2 / IEEE C57.13) |
| Rated Burden | [On Request] | Burden test at rated VA |
| Insulation Type | Dry Epoxy Resin | Dielectric tests per standard |
| Insulation Level (BIL) | [On Request] | Power-frequency & lightning impulse withstand |
| Standards | [On Request] | Certified to listed standards |
| Frequency | 50/60Hz | Per IEC 61869-1 |
| Environment | [On Request] | Per datasheet limits |
Ideal For
Not Recommended For
For current transformers, connect secondary terminals 1S1/1S2 for the main winding, and 2S1-2S2 for protection winding if present. Never open-circuit the secondary of a CT while energized - hazardous voltage. Ground the secondary winding at one point. Follow IEC 61869 / IEEE C57.13 terminal conventions.
Compliant with: [On Request]
S_total = ΣS_instrument + I₂² × (ρ × 2L / A)
Q: What is the primary voltage rating?
A: The primary voltage is 35kV.
Q: What insulation type is used?
A: Dry epoxy resin insulation.
Q: Can secondary wire length be customized?
A: Yes, secondary outgoing wires can be customized in length as required.
Missing fields are marked [On Request] — never fabricated. M2/M5/M6 verification rows follow IEC 61869 / IEEE C57.13 conventions.
| Accuracy class | burden (VA) | 100 h | 125 h | 150 h | 200 h | 250 h | 300 h | 400 h | 500 h | 600 h | 750 h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2FS10 | 2.5 | — | — | — | 110 | 90 | 80 | 80 | 10 | 20 | 15 |
| 0.2FS10 | 5 | — | — | — | — | — | 120 | 90 | 30 | 25 | 20 |
| 0.2FS10 | 7.5 | — | — | — | — | — | — | 130 | 40 | 30 | 20 |
| 0.2FS10 | 10 | — | — | — | — | — | — | — | 55 | 35 | 25 |
| 0.2FS10 | 15 | — | — | — | — | — | — | — | 75 | 50 | 35 |
| 0.5FS10 | 2.5 | — | — | — | 40 | 25 | 15 | 10 | 10 | 15 | 15 |
| 0.5FS10 | 5 | — | — | — | 80 | 50 | 30 | 20 | 15 | 15 | 15 |
| 0.5FS10 | 7.5 | — | — | — | — | 70 | 45 | 25 | 20 | 20 | 15 |
| 0.5FS10 | 10 | — | — | — | — | 90 | 60 | 30 | 20 | 20 | 20 |
| 0.5FS10 | 15 | — | — | — | — | — | — | — | 60 | 50 | 25 |
| 0.5FS10 | 20 | — | — | — | — | — | — | — | — | — | — |
| 5P10 | 2.5 | 150 | 100 | 75 | 60 | 50 | 45 | 35 | 30 | 25 | 20 |
| 5P10 | 5 | — | — | 150 | 95 | 80 | 70 | 55 | 45 | 40 | 35 |
| 5P10 | 7.5 | — | — | — | 130 | 110 | 100 | 75 | 60 | 55 | 45 |
| 5P10 | 10 | — | — | — | — | — | 150 | 130 | 85 | 75 | 55 |
| 5P10 | 15 | — | — | — | — | — | — | — | 110 | 90 | 75 |
| 5P10 | 20 | — | — | — | — | — | — | — | 140 | 115 | 95 |
| 5P15 / 10P15 | 2.5 | 145 | 120 | 85 | 80 | 65 | 55 | 50 | 40 | 35 | — |
| 5P15 / 10P15 | 5 | — | — | 150 | 125 | 105 | 90 | 75 | 65 | 55 | — |
| 5P15 / 10P15 | 7.5 | — | — | — | — | 145 | 120 | 100 | 85 | 70 | — |
| 5P15 / 10P15 | 10 | — | — | — | — | — | 150 | 130 | 110 | 90 | — |
| 5P15 / 10P15 | 15 | — | — | — | — | — | — | — | 150 | 125 | — |
| 5P20 / 10P20 | 2.5 | — | — | 140 | 130 | 110 | 90 | 75 | 65 | 55 | — |
| 5P20 / 10P20 | 5 | — | — | — | — | — | — | 140 | 115 | 100 | 80 |
| 5P20 / 10P20 | 7.5 | — | — | — | — | — | — | — | — | — | 110 |
| 5P20 / 10P20 | 10 | — | — | — | — | — | — | — | — | — | 135 |

Dimension & outline drawing of CGIS9815S — click image to zoom / view original.